N.J. football power rankings following Week 4 of the regular season

The third power rankings rollout of the N.J. football season came out on Monday following five weeks of games around the state.

Below, you will find the complete rankings for all 12 playoff groups. Teams are ranked by their UPR number – a combination of power points and Opponents’ Strength Index (OSI). The top 16 teams in UPR per public section will reach the postseason and each section will be broken up into two sub-sections.

The non-public sections will be seeded by committee. All eight teams in Non-Public A will qualify for the playoffs, while the top 16 teams in Non-Public B will be slotted into the postseason, assuming they want to participate.

The cutoff for postseason play will be Oct. 26, with the tournament beginning Nov. 1 and state finals being contested from Nov. 29-Dec. 4 at either Rutgers University or MetLife Stadium.

Gridironnewjersey.com is responsible for producing the rankings each week.

If you accessed this post via social media and can’t see the charts below, click this link and paste into your browser.

North 1

Rank School Record Power Points OSI UPR
1 Cedar Grove 5-0 12.6 63.16 1
2 Butler 4-0 9 52.27 3.2
3 New Milford 4-0 9 52.27 3.2
4 Verona 4-1 10 50.42 3.6
5 Wood-Ridge 3-1-1 10.1 48.73 4.4
6 New Providence 4-1 9.2 45.64 5.8
7 Pompton Lakes 3-1 8.5 49.1 5.8
8 Park Ridge 3-1-1 8.3 45.19 8.4
9 Mountain Lakes 2-3 7.2 43.8 9.8
10 Wallkill Valley 3-2 8 42.99 10
11 Hasbrouck Heights 2-2 6.5 42.64 11.8
12 Belvidere 4-1 8.4 37.13 13.4
13 Glen Ridge 2-2 6.5 39.66 13.6
14 Boonton 3-2 6.6 37.99 14.4
15 Hawthorne 1-3 4 39.67 15.2
16 Saddle Brook 1-3 4 39.67 15.2
17 Kinnelon 2-3 6 38.5 15.4
18 Kittatinny 2-2 6.25 36.82 17.4
19 Weehawken 2-3 5.6 36.93 17.6
20 Whippany Park 1-3 5 33.82 19.8
21 Bogota 1-4 4 32.79 21.2
22 Lenape Valley 1-4 3.8 36.62 21.2
23 Roselle Park 2-2 5 29.82 22.2
24 North Warren 1-3 3.25 29.68 25.6
25 Secaucus 0-4 2.5 30.92 25.6
26 North Arlington 0-4 2.25 31.15 25.8
27 Dunellen 0-5 3.4 28.31 26.4
28 Wallington 1-4 3 29.66 27
29 Brearley 0-4 3.25 28.15 27.4
30 Hopatcong 0-4 2.5 26.57 29.2

North 2

Rank School Record Power Points OSI UPR
1 Glen Rock 4-0 12.75 62.3 1.4
2 Pequannock 5-0 13.2 60.81 1.6
3 Hanover Park 4-0 9.75 56.1 4.2
4 Bernards 5-0 10.8 51.76 5.2
5 Becton 4-0 11.25 50.52 5.4
6 Westwood 4-1 8.9 55.53 6.4
7 Ramsey 4-1 9.1 52.4 6.6
8 Newton 2-2 9.5 47.04 7.6
9 High Point 4-1 9.4 46.38 9.2
10 Waldwick 2-2 6.25 46.95 11
11 Lyndhurst 3-1 10 42.79 11.6
12 Caldwell 1-3 6.5 45.87 11.8
13 Lakeland 3-2 7.6 45.39 12
14 Shabazz 3-1 6.25 44.95 13.4
15 Sussex Tech 3-1 8.75 43.35 13.4
16 Vernon 3-2 6 43.73 15.2
17 Rutherford 2-2 6 41.29 18.2
18 Mahwah 2-3 6 40.6 18.8
19 Madison 1-3 5.5 41.51 19
20 Cresskill 2-2 6.25 38.22 19.4
21 Dumont 1-2-1 4.13 41.51 21
22 Pascack Hills 1-3 5.5 38.95 21.4
23 Lodi 2-2 5.75 34.9 23
24 Manchester Regional 2-3 4.8 38.93 23.2
25 Elmwood Park 2-2 5.75 33.47 24.8
26 Jefferson 1-4 4.6 35.15 24.8
27 Hackettstown 2-2 5.5 33.68 25
28 Parsippany 0-4 4 33.72 26.8
29 Dayton 1-3 4 27.42 29.8
30 Hoboken 1-3 3.25 32.54 29.8
31 Newark Collegiate 0-4 3.5 32.22 30

North 3

Rank School Record Power Points OSI UPR
1 Old Tappan 5-0 12 66.2 1
2 Montville 5-0 12 65.07 1.6
3 Pascack Valley 4-1 10.8 61.43 4.2
4 West Essex 4-1 11.2 58.15 4.8
5 West Morris 4-1 11 59.79 5
6 Sparta 4-1 11.2 56.84 5.4
7 Summit 4-0 10.5 60.21 5.6
8 Passaic Valley 3-1 10.75 54.48 7.6
9 Mendham 4-1 8 54.28 9.8
10 West Milford 4-1 8.4 48.31 10.6
11 Wayne Hills 3-2 9.4 47.01 10.8
12 Weequahic 3-2 6.6 49.33 12
13 River Dell 4-1 7.6 46.26 12.6
14 Cranford 2-2 7.5 46.19 13.6
15 Warren Hills 2-3 6.8 44.31 14.6
16 Snyder 3-2 6 40.53 17.2
17 Carteret 2-3 5.4 41.21 17.4
18 Roxbury 1-4 4.4 41.94 17.6
19 Paramus 1-4 4.6 40.27 19
20 Dwight-Morrow 1-2-1 5.63 33.68 19.4
21 Parsippany Hills 0-5 3.4 35.35 20.8
22 South Plainfield 1-4 4 32.32 21.6
23 Morris Hills 0-5 2.4 32 23.8
24 Lincoln 0-4 2.5 31.48 24
25 North Plainfield 1-3 3.25 24.82 24.8
26 West Side 0-5 2.2 29.61 25.4

North 4

Rank School Record Power Points OSI UPR
1 Woodbridge 5-0 14.4 66.33 1.6
2 Morris Knolls 4-0 12 62.89 2.6
3 Ridge 3-1 10.75 67.67 2.6
4 Northern Highlands 3-2 11 58.91 4.8
5 Phillipsburg 3-1 10.5 61.38 4.8
6 Wayne Valley 4-1 10.2 59.63 5.8
7 Newark Central 4-1 11 48.51 7.8
8 Chatham 3-1 9.5 51.61 8.6
9 Mount Olive 3-1 8.25 52.92 9.2
10 Colonia 4-1 8.8 51.34 9.6
11 Westfield 2-2 6.25 55.36 9.8
12 Rahway 4-1 8.8 46.55 12
13 Watchung Hills 4-1 7 48.4 12.4
14 Ramapo 1-3 6.25 47.22 13.4
15 Nutley 2-3 7.6 42.28 14.4
16 Randolph 1-3 5.75 45.87 15.4
17 Millburn 2-2 5.38 42.17 17.8
18 Teaneck 2-3 5.5 37.62 18.6
19 Hackensack 2-3 5.6 37.05 18.8
20 Orange 2-3 4.8 40.55 19.2
21 North Hunterdon 1-4 4.2 35.67 22.4
22 Montgomery 0-5 3.8 36.66 22.6
23 Garfield 2-3 5.2 30.73 23
24 Dover 1-4 4 34.25 23.4
25 Paterson Kennedy 2-3 4.8 29.66 24
26 Bergenfield 0-4 2.75 33.84 25.2
27 Scotch Plains-Fanwood 1-4 3.4 29.05 26.6
28 Palisades Park 0-5 2.4 25.76 28

North 5

Rank School Record Power Points OSI UPR
1 Passaic Tech 5-0 12 62.07 1
2 Ridgewood 4-1 10.6 61.78 2
3 Union City 3-1 10.25 61.07 3
4 Piscataway 3-2 10.2 52.95 4.6
5 West Orange 4-1 9.4 51.59 6
6 East Orange 3-1 9.5 48.95 6.8
7 Elizabeth 2-3 6.2 53.62 6.8
8 Bridgewater-Raritan 2-3 8 50.89 7.4
9 Montclair 2-3 7.4 48.73 9
10 Passaic 3-2 8.2 43.42 10
11 Bayonne 2-2 5.75 46.43 11.2
12 Newark East Side 2-3 5.8 43.45 11.4
13 Irvington 2-2 6.75 42.46 11.8
14 Livingston 2-3 5.6 40.08 15.2
15 Linden 1-4 5.4 40.35 15.4
16 Morristown 2-3 5.2 40.08 16.8
17 Clifton 2-3 5.4 38.68 17.2
18 Union 0-5 2.6 41.42 17.6
19 Plainfield 2-2 5.5 32.82 19.2
20 Bloomfield 2-3 4 35.37 19.4
21 J.P. Stevens 1-3 4.75 33.01 20.2
22 Columbia 1-4 3.4 34.35 20.8
23 Paterson Kennedy 2-3 3.6 31.71 22.8
24 Paterson Eastside 0-5 2.6 32 23
25 Barringer 0-4 2.5 28.57 25

South 1

Rank School Record Power Points OSI UPR
1 Woodstown 4-0 10.5 68.62 1
2 Haddon Township 3-1 10.5 43.86 4
3 Shore 4-0 9.75 44.18 4.2
4 Glassboro 4-0 8.25 58.8 4.4
5 Paulsboro 4-1 9.2 46.24 4.4
6 Middlesex 4-1 9.6 43.72 5.8
7 Schalick 3-2 6.6 46.83 6.2
8 Burlington City 3-2 8.4 41.38 8.8
9 New Egypt 4-0 7.5 41.45 9.4
10 Manville 3-2 6.4 38.94 11.4
11 Pitman 3-1 8.5 36.36 12
12 Woodbury 1-3 4.25 42.11 14
13 Point Pleasant Beach 3-1 6.25 36.68 14.4
14 Pennsville 2-3 6 38.85 14.8
15 KIPP Cooper Norcross Academy 4-1 8 33.57 15.6
16 Riverside 3-2 6.4 34.89 15.6
17 Highland Park 3-1 6.25 33.67 17.4
18 Penns Grove 1-4 4.2 37.18 17.4
19 Clayton 3-2 6.4 32.46 18
20 Audubon 1-3 5.25 35.13 18.2
21 South Hunterdon 2-2 6.25 32.55 18.6
22 Gateway 2-3 6.2 29.89 21
23 Salem 0-5 2.8 36.46 21.4
24 Florence 1-4 3.4 29.37 24.8
25 Palmyra 1-4 5.2 26.2 25.2
26 Bound Brook 1-3 3.25 28.8 26.2
27 Buena 1-4 4.4 24.64 26.2
28 Keansburg 0-4 3.25 27.3 26.8
29 Keyport 0-5 3 26.75 28.2
30 Wildwood 1-3 3.5 21.45 29.2
31 Asbury Park 0-3 3.33 22.95 29.4
32 Maple Shade 0-4 2.75 24.2 30.8

South 2

Rank School Record Power Points OSI UPR
1 Camden 4-1 13.4 69.45 1
2 Rumson-Fair Haven 4-0 12 67.83 2
3 Willingboro 4-1 8.6 62.62 4.6
4 Wall 4-1 8.6 55.14 5.2
5 Manchester Township 4-1 11.6 53.14 5.4
6 Point Pleasant Boro 3-2 8.4 55.06 6.6
7 Delran 4-1 8.8 51.63 6.8
8 Johnson 4-0 11.25 50.13 7
9 Haddonfield 3-2 7.6 54.35 8.8
10 Delaware Valley 3-1 8.75 42.15 9.6
11 Metuchen 3-2 8.2 41.85 11.8
12 Hillside 2-3 7.6 44.03 11.8
13 Gloucester 2-3 6.6 50.11 12.4
14 West Deptford 3-2 8.2 40.01 13.6
15 Collingswood 2-3 7.4 41.4 14.4
16 Spotswood 4-1 7.8 39.09 15
17 Middle Township 2-2 6 38.97 18.4
18 Voorhees 2-3 6.6 38.62 18.4
19 Haddon Heights 1-3 4.25 40.95 19.4
20 Raritan 1-3 5.5 38.71 19.4
21 Bordentown 2-2 6.25 32.98 21
22 Manasquan 2-3 5.2 38.06 21.4
23 Gov. Livingston 2-3 5.4 32.87 22.8
24 Overbrook 2-3 5.2 32.13 23.8
25 Camden Eastside 0-5 3 36.38 25.2
26 Sterling 2-3 5 30.31 26.4
27 Roselle 0-5 3.8 31.45 26.4
28 Lower Cape May 1-4 3.4 30.83 27.4
29 South River 1-4 4.6 27.95 28
30 Monmouth 0-5 3 28.84 29.4
31 Mastery Camden 0-4 3.25 26.98 30.2
32 Lindenwold 0-4 2.75 20.12 32

South 3

Rank School Record Power Points OSI UPR
1 Somerville 5-0 12 63.55 1
2 Holmdel 4-1 10.2 55.04 4.2
3 Hopewell Valley 5-0 10.8 54.73 4.4
4 Mainland 3-2 8.2 62.61 4.4
5 Ocean City 4-1 8.4 56.15 5.2
6 Seneca 4-1 8 56.47 5.4
7 Burlington Township 5-0 10.2 54.08 6
8 Oakcrest 4-1 8.6 53.59 7.8
9 Timber Creek 3-2 7 54.18 9.4
10 Pemberton 3-1 9.75 44.08 9.8
11 Allentown 3-2 7.8 46.32 10.6
12 Cedar Creek 3-2 6.2 52.56 12.8
13 Delsea 1-3 6.75 45.83 12.8
14 Ocean Township 1-3 6 42.8 15.6
15 Triton 2-3 7.2 39 16.2
16 Pinelands 2-2 7.25 35.62 17.6
17 Cinnaminson 2-3 5.2 40.79 18
18 Absegami 2-3 5.4 39.58 18.8
19 Brick Township 2-2 5.5 38.58 19.6
20 Pleasantville 0-5 3.4 42.51 19.8
21 Barnegat 3-2 6.4 35.38 20.2
22 Nottingham 0-5 3.6 39.78 20.2
23 Jackson Liberty 2-3 6.6 33.43 21
24 Robbinsville 2-3 5 37.37 21.8
25 Matawan 1-4 5.2 35.26 22.8
26 Neptune 2-2 4.5 30.28 25.8
27 Lacey 0-4 3.5 31.64 26
28 Deptford 0-5 2.4 26.01 28.4
29 Ewing 0-5 3 25.64 28.6

South 4

Rank School Record Power Points OSI UPR
1 Millville 4-1 14.2 75.63 1
2 Winslow 5-0 13.2 73.31 2
3 Brick Memorial 4-1 10.6 62.31 3
4 Pennsauken 3-1 10 52.82 5.6
5 Shawnee 3-2 8 54.84 5.6
6 Central Regional 5-0 10.2 49.89 6.4
7 Manalapan 3-2 8.2 50.06 7
8 Middletown North 4-0 8.25 49.02 7.8
9 Marlboro 2-3 5.6 53.96 9.4
10 Northern Burlington 3-2 8 45.67 11
11 Toms River South 3-2 7 45.28 12.4
12 Jackson Memorial 2-3 5.6 48.23 12.4
13 Middletown South 2-3 5.8 47.31 13.2
14 Steinert 2-3 6 40.52 15.2
15 Toms River East 1-4 6.2 40.31 15.4
16 Red Bank Regional 2-2 6.5 38 15.8
17 Long Branch 1-4 3.8 47.64 16.2
18 Lawrence 3-2 6.4 36.02 17.4
19 Hammonton 0-5 3.6 41.78 19.4
20 Lakewood 3-2 4.4 36.36 19.6
21 Highland 1-4 4 34.18 22.2
22 Princeton 2-3 5 32.64 22.8
23 Hightstown 1-4 4 33.1 22.8
24 Colts Neck 0-5 2.4 39.75 22.8
25 Moorestown 0-5 3.4 34.53 24
26 Cherry Hill West 2-3 4.2 31.48 24.2
27 Cumberland 1-3 3.75 33.06 25
28 Hamilton West 1-4 4 29.17 25.8
29 Clearview 0-5 3.2 29.41 28
30 Freehold Borough 1-4 3.2 28.41 29.2

South 5

Rank School Record Power Points OSI UPR
1 Toms River North 5-0 14.4 67.47 1.6
2 Washington Township 4-1 10.4 68.26 2.2
3 Atlantic City 3-2 10.4 61.03 4
4 Kingsway 4-1 9.2 62.52 5.4
5 Southern 4-1 11.2 48.07 6.8
6 Freehold Township 4-1 9.4 53.07 7.4
7 Franklin 3-2 9.6 47.89 9
8 Howell 2-2 8.75 49.41 9.2
9 Rancocas Valley 3-2 7 54.9 10
10 Cherokee 2-3 6.2 55.54 11
11 Bridgeton 5-0 9.6 44.3 12
12 Old Bridge 3-2 8.8 45.51 12.4
13 Cherry Hill East 5-0 10.8 41.97 13.2
14 Hunterdon Central 3-2 7 47.86 13.6
15 South Brunswick 3-2 8.4 45.48 13.8
16 Hillsborough 2-3 5.8 49.08 14.6
17 Williamstown 1-4 6.6 47.02 15
18 Eastern 2-3 7.6 42.96 15.4
19 Monroe 3-2 7.2 39.04 18.8
20 Trenton 4-1 7.2 38.16 19.4
21 Sayreville 2-3 5.6 42.37 21.4
22 North Brunswick 1-4 4.6 42.39 21.6
23 Atlantic Tech 2-2 6.5 37.56 22
24 Egg Harbor 3-2 6.2 36.27 23.6
25 Edison 2-3 6 36.53 23.8
26 Lenape 1-4 4 41.76 24.2
27 Vineland 3-2 5.8 32.93 26
28 Perth Amboy 1-4 4.8 35.78 26.6
29 West Windsor-Plainsboro South 1-4 4.6 29.82 28.8
30 East Brunswick 1-4 4 29.85 29
31 New Brunswick 0-5 1.4 23.96 31

Non-Public A

Rank School Record Power Points OSI UPR
1 St. Augustine 4-1 11.8 73.99 1
2 Bergen Catholic 4-1 11.6 73.72 2
3 St. Joseph (Met.) 4-0 11.25 70.14 3
4 Delbarton 4-1 10.2 67.99 4
5 St. Joseph (Mont.) 4-1 9 65.71 5.4
6 Don Bosco Prep 2-2 9.75 61.99 5.6
7 St. Peter’s Prep 2-3 8 55.75 7
8 Seton Hall Prep 2-3 7.4 54.94 8

Non-Public B

Rank School Record Power Points OSI UPR
1 DePaul 5-0 12.6 73.58 1.4
2 Holy Spirit 4-1 12.2 66.08 2.4
3 Camden Catholic 4-0 15.75 57.44 3.4
4 Immaculata 4-0 12 64.7 3.4
5 Paul VI 4-1 9.2 59.44 6.4
6 St. Mary (Ruth.) 4-1 11.8 53.85 7.4
7 St. John Vianney 3-2 9.8 55.86 7.4
8 St. Thomas Aquinas 4-1 10.6 54.13 7.6
9 Paramus Catholic 2-2 7.5 57.4 8.8
10 Holy Cross Prep 5-0 10.8 39.98 11.4
11 Montclair Kimberley 5-0 9.6 46.22 11.4
12 Red Bank Catholic 3-2 6.4 52.27 11.6
13 Notre Dame 3-2 8.2 46.66 12
14 Donovan Catholic 1-3 5.75 48.12 13
15 Pope John 1-3 5.75 45.65 14.8
16 Bishop Eustace 5-0 8.4 32.97 15.2
17 Morristown-Beard 3-2 6.4 33.69 15.8
18 Hudson Catholic 2-2 5.5 38.31 16.8
19 Gloucester Catholic 1-3 5.25 32.55 19
20 Pingry 1-4 4.6 31.43 20
21 Morris Catholic 1-3 3.5 31.37 21
22 St. Joseph (Hamm.) 0-5 2 26.76 22
23 Newark Academy 0-3 1.67 23.07 23

Ryan Patti can be reached at rpatti@njadvancemedia.com or via direct message here.

The N.J. High School Sports newsletter is now appearing in mailboxes 5 days a week. Sign up now!



Fuente