N.J. football power rankings following Week 5 of the regular season

With the calendar flipping to October, the playoff picture is starting to take shape for New Jersey football teams.

Below, you will find the complete rankings for all 12 playoff groups. Teams are ranked by their UPR number – a combination of power points and Opponents’ Strength Index (OSI). The top 16 teams in UPR per public section will reach the postseason and each section will be broken up into two sub-sections.

The non-public sections will be seeded by committee. All eight teams in Non-Public A will qualify for the playoffs, while the top 16 teams in Non-Public B will be slotted into the postseason, assuming they want to participate.

The cutoff for postseason play will be Oct. 26, with the tournament beginning Nov. 1 and state finals being contested from Nov. 29-Dec. 4 at either Rutgers University or MetLife Stadium.

Gridironnewjersey.com is responsible for producing the rankings each week.

If you accessed this post via social media and can’t see the charts below, click this link and paste into your browser.

North 1

Rank School Record Power Points OSI UPR
1 Cedar Grove 6-0 13.00 65.03 1
2 Butler 5-0 12.00 54.6 2
3 New Providence 5-1 11.33 49.02 3.6
4 New Milford 4-1 9.40 50.78 4.2
5 Verona 5-1 10.00 48.85 5
6 Wood-Ridge 4-1 10.58 48.37 5.2
7 Pompton Lakes 3-2 8.20 46.57 7.8
8 Park Ridge 3-1-1 8.80 45.27 8
9 Mountain Lakes 2-4 7.50 43.65 10.2
10 Hasbrouck Heights 3-2 7.20 43.41 11.2
11 Glen Ridge 3-2 7.20 43.12 11.8
12 Wallkill Valley 4-2 7.83 39.22 12.8
13 Boonton 4-2 8.17 39 13
14 Belvidere 5-1 9.17 36.74 13.6
15 Lenape Valley 2-4 6.33 40.3 14.4
16 Kinnelon 2-4 7.00 38.07 15.6
17 Saddle Brook 2-3 5.40 40.16 15.8
18 Weehawken 2-3 6.00 37.05 17.8
19 Kittatinny 2-3 6.60 35.92 18.4
20 Whippany Park 2-3 6.60 33.5 19
21 Hawthorne 1-4 4.00 36.61 20.6
22 Bogota 1-5 4.17 32.41 22.6
23 Roselle Park 3-2 5.20 31.47 23.4
24 North Arlington 0-5 3.20 32.61 24.4
25 Wallington 1-5 3.50 31.31 26
26 Brearley 0-5 3.80 27.85 26.4
27 Secaucus 0-5 3.00 31.62 26.4
28 North Warren 1-4 3.40 28.39 27
29 Dunellen 0-6 3.67 26.27 28
30 Hopatcong 0-5 3.20 26.83 28.6

North 2

Rank School Record Power Points OSI UPR
1 Glen Rock 5-0 12.60 58.49 2
2 Hanover Park 5-0 13.20 57.74 2.2
3 Westwood 5-1 10.58 59.03 3.4
4 Pequannock 5-1 12.33 54.55 4
5 Becton 5-0 12.60 50.59 4.4
6 Bernards 6-0 12.00 50.11 6.2
7 Ramsey 4-1 10.30 52.19 6.6
8 High Point 5-1 11.50 48.91 7.2
9 Newton 3-2 10.40 46.3 10.4
10 Waldwick 3-2 8.20 47.41 10.6
11 Shabazz 4-1 8.80 47.23 11
12 Madison 2-3 8.00 47.25 12
13 Rutherford 3-2 8.20 45.05 13.6
14 Sussex Tech 3-2 8.80 41.79 14.6
15 Lyndhurst 4-1 10.00 39.63 15.4
16 Caldwell 1-4 7.40 46.23 15.4
17 Mahwah 3-3 7.58 43.69 15.8
18 Lakeland 3-3 7.50 42.21 16.8
19 Cresskill 3-2 7.80 39.54 18.4
20 Vernon 3-3 6.00 40.55 19.2
21 Hackettstown 3-2 7.00 36.8 22.4
22 Pascack Hills 1-4 5.20 37.96 22.8
23 Manchester Regional 2-4 4.83 37.73 24.2
24 Dumont 1-3-1 4.40 38.85 24.2
25 Elmwood Park 2-3 5.80 34.18 24.4
26 Jefferson 1-5 5.17 34.76 25
27 Lodi 2-3 5.40 33.42 25.4
28 Hoboken 1-4 4.60 33.4 27.6
29 Dayton 1-4 4.60 27.59 29.4
30 Parsippany 0-5 4.20 32.17 29.4
31 Newark Collegiate 0-5 3.80 30.93 30.4

North 3

Rank School Record Power Points OSI UPR
1 Old Tappan 6-0 14.00 68.89 1
2 Montville 5-0 13.20 64.76 2
3 West Essex 5-1 13.00 61.92 3
4 West Morris 5-1 11.83 58.72 4.4
5 Pascack Valley 5-1 11.50 58.46 5.4
6 Summit 4-1 11.40 56.88 6.4
7 Wayne Hills 4-2 12.50 52.35 6.4
8 Sparta 5-1 11.33 54.81 7.4
9 Passaic Valley 3-2 10.20 51.41 10
10 Mendham 5-1 8.33 51.65 10.2
11 Cranford 3-2 10.40 49.56 10.2
12 West Milford 5-1 10.00 49.22 11.6
13 Weequahic 3-3 7.17 46.8 13.4
14 River Dell 5-1 8.00 46.19 13.6
15 Warren Hills 2-4 6.33 40.78 16.6
16 Snyder 3-3 6.33 40.78 16.6
17 Dwight-Morrow 2-2-1 6.90 39.47 17.4
18 Roxbury 1-5 4.67 41.69 17.4
19 Paramus 1-5 5.17 40.05 18.4
20 Carteret 3-3 6.17 37.57 19.2
21 Parsippany Hills 0-6 4.00 35.86 21.4
22 South Plainfield 1-5 4.83 32.46 21.8
23 Morris Hills 0-6 3.33 33.24 22.8
24 West Side 1-5 3.00 31.96 24.4
25 North Plainfield 1-4 3.40 25.24 24.8
26 Lincoln 0-5 2.40 29.32 25.4

North 4

Rank School Record Power Points OSI UPR
1 Morris Knolls 5-0 14.40 65.65 2
2 Ridge 4-1 11.80 66.15 2.2
3 Woodbridge 6-0 15.00 62.72 2.8
4 Phillipsburg 4-1 13.40 65.5 3
5 Northern Highlands 3-3 11.00 56.68 5.4
6 Wayne Valley 4-2 9.67 53.88 6.8
7 Ramapo 2-3 9.80 53.56 7
8 Newark Central 4-1 11.80 47.36 9.4
9 Mount Olive 3-2 9.00 51.14 9.6
10 Chatham 4-1 9.40 50.6 10.4
11 Watchung Hills 5-1 9.50 49.37 10.8
12 Rahway 4-2 9.50 46.21 12.6
13 Randolph 2-3 8.00 49.61 12.6
14 Westfield 2-3 6.00 51.04 13
15 Colonia 4-2 9.00 46.8 13.2
16 Nutley 3-3 8.83 42.43 15.2
17 North Hunterdon 2-4 6.33 39.27 17
18 Hackensack 2-4 6.50 38.22 17.8
19 Teaneck 2-3 6.30 38.24 18
20 Millburn 2-3 5.50 37.16 21
21 Orange 2-4 4.67 37.79 21.2
22 Garfield 2-4 5.67 31.09 23.6
23 Montgomery 0-6 4.17 35.94 23.6
24 Scotch Plains-Fanwood 2-4 5.17 31.49 23.8
25 Dover 1-5 4.50 34.9 24
26 Bergenfield 0-5 3.60 35.2 24.6
27 Iselin Kennedy 2-4 4.50 29.18 25.8
28 Palisades Park 0-6 3.00 28.3 28

North 5

Rank School Record Power Points OSI UPR
1 Union City 4-1 12.00 62.25 1
2 Ridgewood 5-1 11.83 61.72 2
3 Passaic Tech 5-1 11.33 59.05 3
4 Pisacataway 4-2 10.83 52.72 4.6
5 Bridgewater-Raritan 3-3 10.17 54.63 4.8
6 East Orange 4-1 10.60 47.77 7.4
7 Montclair 2-4 7.83 48.79 7.4
8 West Orange 4-2 8.50 47.95 7.6
9 Bayonne 3-2 7.80 47.56 9.6
10 Elizabeth 2-4 6.83 49.75 9.6
11 Newark East Side 3-3 7.67 45.84 11
12 Morristown 3-3 7.67 44.17 11.6
13 Irvington 2-2 7.00 42.13 13.4
14 Passaic 3-3 7.17 39.19 14.8
15 Plainfield 3-2 7.80 36.39 15
16 Linden 2-4 5.83 40.99 16.2
17 Livingston 2-3 6.00 38.75 17
18 Clifton 2-4 6.33 38.02 17.2
19 Union 0-6 3.33 41.72 18
20 Paterson Eastside 1-5 5.00 34.82 20.6
21 Columbia 1-4 4.20 34.92 20.8
22 J.P. Stevens 1-4 5.20 31.83 21.4
23 Bloomfield 2-4 4.17 33.13 22.4
24 Paterson Kennedy 3-3 4.33 31.02 22.8
25 Barringer 0-5 2.60 27.07 25

South 1

Rank School Record Power Points OSI UPR
1 Woodstown 5-0 10.80 67.81 1.8
2 Schalick 4-2 9.33 44.45 38
3 Haddon Township 3-1 11.88 44.45 3.8
4 Shore 5-0 12.60 43.66 4
5 Glassboro 5-0 8.40 53.9 5.2
6 Paulsboro 4-2 9.25 44.76 5.2
7 Middlesex 4-2 10.50 42.29 7
8 New Egypt 4-1 8.80 42.5 8.4
9 Burlington City 3-3 9.17 41.2 9.8
10 Pennsville 3-3 6.92 42.65 10.2
11 Riverside 4-2 9.33 36.62 10.4
12 Manville 3-2 7.50 37.13 12.6
13 Point Pleasant Beach 3-2 7.00 37.51 12.8
14 Woodbury 2-3 6.40 42.07 12.8
15 Pitman 4-1 8.00 32.52 17
16 Clayton 3-2-1 6.50 34.43 17.2
17 Audubon 1-3 6.25 35.69 17.8
18 KIPP Cooper Norcross 4-2 7.50 31.7 18
19 South Hunterdon 3-2 6.40 33.83 18.2
20 Penns Grove 1-5 4.33 35.74 18.6
21 Highland Park 3-2 6.00 33.61 20
22 Salem 0-6 3.50 35.57 21.2
23 Keansburg 1-4 6.00 30.28 21.8
24 Gateway 2-4 5.50 29.87 23.2
25 Palmyra 2-4 5.50 26.77 25.6
26 Bound Brook 1-4 4.00 28.83 25.6
27 Florence 1-5 3.50 29.73 26.6
28 Asbury Park 1-3 4.00 23.63 27.4
29 Keyport 0-6 3.33 27.78 28.2
30 Buena 1-5 3.83 23.23 28.8
31 Wildwood 1-3 3.75 21.63 30.4
32 Maple Shade 0-5 3.00 22.76 31.4

South 2

Rank School Record Power Points OSI UPR
1 Camden 4-2 13.83 67.02 1.4
2 Rumson-Fair Haven 5-0 14.40 65.38 1.6
3 Johnson 5-0 12.60 51.64 5.4
4 Point Pleasant Boro 4-2 9.33 55.17 5.6
5 Haddonfield 4-2 9.33 55.17 6.2
6 Manchester Township 4-2 11.00 51.46 6.4
7 Willingboro 4-2 8.33 58.15 7
8 Delran 5-1 10.00 49.28 7.4
9 Wall 4-1 9.20 54.77 7.6
10 Metuchen 4-2 9.67 42.53 9.6
11 Delaware Valley 4-1 9.60 40.69 11.8
12 Collingswood 3-3 8.67 41.08 12.2
13 Hillside 3-3 8.17 43.99 12.2
14 Gloucester 2-3 7.20 48.93 13.2
15 West Deptford 3-3 8.67 40.4 14.6
16 Middle Township 3-2 6.60 40.87 16
17 Spotswood 5-1 8.17 37.84 17.6
18 Manasquan 3-3 6.50 39.99 18.8
19 Haddon Heights 1-4 5.00 40.43 19.6
20 Raritan 2-3 6.20 38.39 19.8
21 Voorhees 3-3 7.33 36.08 20
22 Bordentown 3-2 7.40 33.19 20.8
23 Overbrook 2-3-1 5.92 33.63 22.6
24 Camden Eastside 0-6 3.67 36.22 24.2
25 Gov. Livingston 2-4 5.50 32.83 24.8
26 Roselle 0-6 4.50 32.86 25.8
27 South River 1-5 5.33 28.96 26.4
28 Lower Cape May 1-5 4.33 31.56 27.4
29 Sterling 2-4 4.83 28.74 27.8
30 Monmouth 0-6 3.33 28.72 30.4
31 Mastery Camden 0-4 3.50 26.24 30.6
32 Lindenwold 0-5 3.00 20.91 32

South 3

Rank School Record Power Points OSI UPR
1 Somerville 6-0 14.50 65.67 1
2 Hopewell Valley 6-0 13.50 59.96 2.6
3 Mainland 4-2 11.00 63.82 2.8
4 Burlington Township 6-0 12.50 55.95 4.8
5 Timber Creek 4-2 9.50 57.89 5.2
6 Cedar Creek 4-2 9.00 56.68 6.6
7 Holmdel 4-1 10.80 54.56 7.2
8 Ocean City 4-2 8.83 55.02 8.2
9 Allentown 4-2 10.83 49.4 8.6
10 Oakcrest 4-2 9.50 51.82 8.8
11 Seneca 4-2 8.17 54 9.8
12 Delsea 1-4 7.60 46.69 13.2
13 Ocean Township 1-4 6.20 41 16.4
14 Triton 2-3 7.80 37.94 16.6
15 Brick Township 3-2 7.00 40.6 16.8
16 Absegami 3-3 7.33 39.02 17.6
17 Pemberton 3-2 8.00 36.04 18
18 Cinnaminson 3-3 6.00 40.93 18.2
19 Pleasantville 0-6 4.17 41.76 118.6
20 Pinelands 3-2 7.80 35.29 19
21 Matawan 1-4 6.20 36.8 20
22 Nottingham 1-5 5.00 39.38 20.6
23 Robbinsville 2-4 6.00 36.59 21.8
24 Barnegat 3-3 6.83 35.07 21.8
25 Neptune 3-2 7.40 32.28 22
26 Jackson Liberty 2-4 6.17 31.55 25
27 Lacey 0-5 4.00 32.64 26.2
28 Ewing 1-5 5.83 28.02 27.4
29 Deptford 0-6 3.00 28.39 28.4

South 4

Rank School Record Power Points OSI UPR
1 Millville 5-1 15.50 77.1 1
2 Winslow 6-0 14.50 74.06 2
3 Brick Memorial 5-1 13.50 64.21 3
4 Pennsauken 4-1 10.00 54.49 5.4
5 Middletown North 5-0 10.20 51.89 5.6
6 Marlboro 3-3 7.83 54.8 6.8
7 Central Regional 6-0 11.00 49.07 7
8 Manalapan 3-3 8.50 48.61 8.8
9 Jackson Memorial 3-3 7.17 51.11 9.8
10 Shawnee 3-3 7.33 50.55 10
11 Toms River South 3-3 7.83 45.7 11.6
12 Northern Burlington 3-3 8.00 43.66 12
13 Cumberland 2-3 8.00 38.28
14 Steinert 3-3 6.50 41.8 15.4
15 Middletown South 2-4 5.83 44.34 15.4
16 Princeton 3-3 8.33 36.29 15.8
17 Red Bank Regional 3-2 7.00 39.16 16.8
18 Long Branch 1-4 4.20 47.78 17
19 Toms River East 1-5 6.17 38.22 19.2
20 Hammonton 0-6 4.33 41.07 19.2
21 Lakewood 3-3 5.17 35.33 21.6
22 Lawrence 3-3 6.33 33.12 21.8
23 Colts Neck 0-6 2.83 40.04 22.2
24 Hightstown 1-5 5.17 34.1 22.8
25 Highland 1-5 4.33 34.78 23.4
26 Freehold Boro 2-4 5.50 30.93 24.8
27 Cherry Hill West 2-3 4.60 31.83 25.4
28 Moorestown 0-6 3.67 32.92 26.8
29 Hamilton 1-5 4.17 28.78 28,2
30 Clearview 0-5 3.20 28.62 29.6

South 5

Rank School Record Power Points OSI UPR
1 Toms River North 6-0 16.00 66.63 1.6
2 Washington Township 5-1 10.83 67.03 2.2
3 Atlantic City 4-2 12.50 60.56 3.2
4 Kingsway 5-1 9.67 61.31 4.6
5 Howell 3-2 10.80 53.75 6.2
6 Southern 4-2 10.33 46.4 8.4
7 Cherokee 3-3 8.00 57.77 8.6
8 Freehold Township 4-2 9.00 48.63 9
9 Rancocas Valley 4-2 7.50 56.03 10.8
10 Hunterdon Central 4-2 8.17 46.38 11.8
11 Cherry Hill East 5-0 12.00 43.45 12
12 Franklin 3-3 8.67 44.73 12.2
13 Hillsborough 3-3 7.33 52 12.8
14 Old Bridge 3-3 8.67 43.85 12.8
15 Eastern 3-3 9.67 43.58 13
16 South Brunswick 3-3 8.00 43.82 15.2
17 Williamstown 1-5 6.67 45.92 16
18 Bridgeton 5-1 8.83 40.84 16.6
19 Edison 3-3 8.00 39.92 18.8
20 North Brunswick 1-5 5.33 43.84 19.8
21 Egg Harbor 4-2 7.67 39.66 20.6
22 Sayreville 2-4 6.17 41.5 21.4
23 Trenton 4-2 7.50 37.38 21.6
24 Monroe 3-3 7.00 36.61 23.4
25 Lenape 1-5 4.33 41.28 23.6
26 Atlantic Tech 2-3 5.80 35.47 26
27 Vineland 3-3 6.33 34.48 26.4
28 West Windsor-Plainsboro South 2-4 6.50 31.4 26.6
29 Perth Amboy 1-5 5.33 35.04 27
30 East Brunswick 1-5 4.17 29.35 30
31 New Brunswick 0-6 2.17 25.07 31

Non-Public A

Rank School Record Power Points OSI UPR
1 Bergen Catholic 4-1 13.00 74.95 1
2 St. Augustine 4-2 11.83 69.2 2
3 Delbarton 5-1 11.50 68.2 3
4 St. Joseph (Met.) 5-0 11.40 67.09 4
5 St. Joseph (Mont.) 4-1 10.20 66.58 5
6 Don Bosco Prep 2-3 9.00 58.82 6.4
7 St. Peter’s Prep 3-3 9.50 58.12 6.6
8 Seton Hall Prep 2-4 7.50 51.25 8

Non-Public B

Rank School Record Power Points OSI UPR
1 DePaul 6-0 13.50 77.88 1.8
2 Holy Spirit 5-1 13.83 68.98 2
3 Camden Catholic 5-0 15.00 56.96 4
4 Immaculata 5-0 12.60 62.11 4
5 Paramus Catholic 3-2 10.40 64.63 5
6 Paul VI 4-1 9.80 59.6 7
7 St. Mary (Ruth.) 5-1 11.83 50.42 7.4
8 St. John Vianney 3-3 10.00 51.85 8.4
9 Montclair Kimberley 6-0 10.50 48.07 9.6
10 Red Bank Catholic 3-2 7.20 52.31 9.8
11 St. Thomas Aquinas 4-2 9.33 50.24 10.8
12 Holy Cross Prep 5-1 10.50 37.95 12
13 Notre Dame 4-2 9.67 47.77 12.2
14 Donovan Catholic 1-3 7.00 48.75 12.6
15 Pope John 1-4 6.00 45.86 15.6
16 Hudson Catholic 2-3 5.40 39.39 16.6
17 Gloucester Catholic 1-3 6.25 33.34 17
18 Bishop Eustace 5-1 8.17 31.18 17.2
19 Pingry 1-4 5.20 31.74 18.8
20 Morristown-Beard 4-2 6.50 30.94 19
21 Morris Catholic 2-3 4.20 31.22 19.8
22 St. Joseph (Hamm.) 1-5 3.67 27.4 22
23 Newark Academy 0-3 2.00 24.25 23

Luis Torres covers football. You can reach him at ltorres@njadvancemedia.com.

The N.J. High School Sports newsletter is now appearing in mailboxes 5 days a week. Sign up now!

Fuente